Yellowpine,lower W66
Summit County · Northern region
Current conditions
Stocking
Last stocked Jul 23, 2026 — brook trout (200 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 23, 2026 | brook trout | 200 | 3.03" |
| Jun 25, 2025 | brook trout | 200 | 3.01" |
| Jul 2, 2024 | brook trout | 204 | 2.9" |
| Jul 13, 2023 | brook trout | 195 | 2.68" |
| Jun 27, 2022 | brook trout | 204 | 2.75" |
| Jun 29, 2021 | brook trout | 196 | 2.79" |
Species
brook trout