Upper Wpa
Sanpete County · Central region
Current conditions
Stocking
Last stocked Jun 30, 2026 — brook trout (463 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jun 30, 2026 | tiger trout | 502 | 2.71" |
| Jun 30, 2026 | brook trout | 463 | 2.71" |
| Jul 2, 2025 | brook trout | 300 | 3.16" |
| Jul 1, 2024 | brook trout | 276 | 2.71" |
| Jul 6, 2023 | brook trout | 100 | 2.62" |
| Jul 14, 2022 | brook trout | 105 | 2.97" |
| Jun 29, 2021 | brook trout | 401 | 2.81" |
Species
brook trouttiger trout