Towa P, Upper
Washington County · Southern region
Current conditions
Stocking
Last stocked Mar 26, 2026 — rainbow (301 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Mar 26, 2026 | rainbow | 102 | 14" |
| Mar 26, 2026 | rainbow | 301 | 11.19" |
| Feb 12, 2026 | rainbow | 579 | 10.75" |
| Feb 3, 2026 | rainbow | 636 | 10.42" |
| Jan 20, 2026 | rainbow | 660 | 9.68" |
| Jan 6, 2026 | rainbow | 618 | 9.9" |
| Dec 23, 2025 | rainbow | 633 | 9.49" |
| Dec 9, 2025 | rainbow | 622 | 9.17" |
Species
rainbow trout