Towa P. Lower
Washington County · Southern region
Current conditions
Stocking
Last stocked Feb 12, 2026 — rainbow (338 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Feb 12, 2026 | rainbow | 338 | 10.75" |
| Feb 3, 2026 | rainbow | 371 | 10.42" |
| Jan 20, 2026 | rainbow | 396 | 9.68" |
| Jan 6, 2026 | rainbow | 371 | 9.9" |
| Dec 23, 2025 | rainbow | 393 | 9.49" |
| Dec 9, 2025 | rainbow | 373 | 9.17" |
| Nov 25, 2025 | rainbow | 364 | 8.7" |
| Nov 4, 2025 | rainbow | 246 | 7.87" |
Species
rainbow trout