Stratton Pond
Washington County · Southern region
Current conditions
Stocking
Last stocked Mar 12, 2026 — rainbow (606 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Mar 12, 2026 | rainbow | 415 | 11.15" |
| Mar 12, 2026 | rainbow | 606 | 11.15" |
| Feb 25, 2026 | rainbow | 428 | 10.81" |
| Feb 13, 2026 | rainbow | 483 | 10.75" |
| Feb 3, 2026 | rainbow | 318 | 10.42" |
| Jan 20, 2026 | rainbow | 462 | 9.68" |
| Jan 6, 2026 | rainbow | 432 | 9.9" |
| Dec 23, 2025 | rainbow | 450 | 9.49" |
Species
bass largemouthrainbow trout