Sixth Water
Utah County · Central region
Current conditions
Stocking
Last stocked Oct 14, 2025 — cutthroat (504 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Oct 14, 2025 | cutthroat | 504 | 3" |
| Sep 30, 2025 | cutthroat | 3,010 | 3.16" |
| Sep 9, 2024 | cutthroat | 6,010 | 2.98" |
| Oct 16, 2023 | cutthroat | 5,002 | 2.48" |
| Oct 4, 2021 | cutthroat | 804 | 2.79" |
Species
cutthroat trout