Silver Lake
Utah County · Central region
Current conditions
Stocking
Last stocked Jul 22, 2026 — brook trout (1,300 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 22, 2026 | brook trout | 1,300 | 3.03" |
| Jul 20, 2026 | cutthroat | 3,001 | 2.8" |
| Sep 10, 2025 | cutthroat | 3,011 | 3.71" |
| Jun 25, 2025 | brook trout | 1,300 | 3.01" |
| Sep 24, 2024 | cutthroat | 5,018 | 2.41" |
| Jul 1, 2024 | brook trout | 1,295 | 2.92" |
| Sep 19, 2023 | cutthroat | 6,008 | 2.28" |
| Jul 14, 2023 | brook trout | 1,300 | 2.68" |
Species
brook troutcutthroat trout
Forecast
This Afternoon
70°F
Mostly Sunny
Tonight
58°F
Partly Cloudy
Thursday
73°F
Mostly Sunny
Thursday Night
59°F
Mostly Clear
Friday
72°F
Mostly Sunny then Slight Chance Showers And Thunderstorms
16% precip
Friday Night
55°F
Chance Showers And Thunderstorms
50% precip
Saturday
66°F
Slight Chance Rain Showers then Chance Showers And Thunderstorms
32% precip
Saturday Night
52°F
Chance Showers And Thunderstorms
46% precip