Silver L-brighton
Salt Lake County · Central region
Current conditions
Stocking
Last stocked Jul 28, 2026 — rainbow (500 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 28, 2026 | rainbow | 500 | 10.84" |
| Jul 22, 2026 | cutthroat | 3,012 | 2.04" |
| Jul 22, 2026 | brook trout | 2,000 | 3.03" |
| Jul 14, 2026 | rainbow | 1,001 | 11.22" |
| Jun 23, 2026 | rainbow | 1,501 | 10.7" |
| Jun 10, 2026 | rainbow | 1,002 | 10.57" |
| May 20, 2026 | rainbow | 1,000 | 10.44" |
| Jul 28, 2025 | rainbow | 502 | 10.75" |
Species
brook troutcutthroat troutrainbow trout