Diamond Fork Creek
Utah County · Central region
Current conditions
Stocking
Last stocked Jun 22, 2026 — cutthroat (5,025 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jun 22, 2026 | cutthroat | 5,025 | 2.22" |
| Aug 13, 2025 | cutthroat | 4,016 | 2.24" |
| Oct 16, 2023 | cutthroat | 5,998 | 2.48" |
| Oct 20, 2022 | cutthroat | 4,102 | 2.7" |
| Oct 20, 2022 | cutthroat | 918 | 2.56" |
| Nov 16, 2021 | cutthroat | 4,376 | 2.83" |
| Nov 16, 2021 | cutthroat | 531 | 2.53" |
| Nov 16, 2021 | cutthroat | 2,633 | 2.61" |
Species
cutthroat trout
Forecast
This Afternoon
92°F
Mostly Sunny
Tonight
61°F
Partly Cloudy
Thursday
94°F
Sunny
Thursday Night
62°F
Partly Cloudy
Friday
93°F
Mostly Sunny then Chance Showers And Thunderstorms
31% precip
Friday Night
59°F
Chance Showers And Thunderstorms
29% precip
Saturday
88°F
Partly Sunny then Chance Showers And Thunderstorms
42% precip
Saturday Night
58°F
Slight Chance Showers And Thunderstorms
24% precip